2005 SOL National Standings

 

Go to American Conf.

 

Go to Continental Conf.

 

 

 

Click on a team name to see their season box scores

Abington Bensalem Council Rock North Neshaminy
North Penn Pennsbury Pennridge Truman
Suburban One League
National Conference
Team
League
Overall
Win
Loss
League %
Win
Loss
Overall %
Abington
3 4 42.85 6 4 60.00
Bensalem
1 6 14.29 2 9 18.18
C.R. North
2 5 28.57 5 6 45.45
Neshaminy
7 0 100.00 10 2 83.33
North Penn 6 1 85.71 12 2 85.71
Pennsbury 5 2 71.42 8 3 72.72
Pennridge 3 4 42.85 5 5 50.00
Truman
1 6 14.29 4 7 36.36
 
Abington
Abington Opponent: Opp. Record  
37 @ J.P. McCaskey 21 1-0  
46 Plymouth-Whitemarsh 26 2-0  
28 Upper Dublin 6 3-0  
17 Neshaminy 50 3-1  
10 @ Pennridge 28 3-2  
26 Council Rock North 21 4-2  
7 North Penn 28 4-3  
24 @ Bensalem 19 5-3  
20 Pennsbury 21 5-4  
35 @ Truman 21 6-4  
Abington's final record is 6-4

Bensalem
Bensalem Opponent: Opp. Record  
9 @ Ridley 22 0-1  
12 Council Rock South 23 0-2  
28 @ George Washington 14 1-2  
7 Truman 14 1-3  
28 @ Council Rock North 49 1-4  
14 @ North Penn 27 1-5  
9 Pennsbury 39 1-6  
19 Abington 24 1-7  
7 @ Neshaminy 45 1-8  
30 Pennridge 20 2-8  
22 Wm. Tennent 30 2-9  
Bensalem's final record is 2-9

Council Rock North
C.R. North Opponent: Opp. Record  
41 University City 0 1-0  
28 @ Central Bucks East 10 2-0  
39 Conwell Egan 0 3-0  
24 @ Pennsbury 27 3-1  
49 Bensalem 28 4-1  
21 @ Abington 26 4-2  
6 Neshaminy 24 4-3  
38 Truman 0 5-3  
7 @ Pennridge 14 5-4  
9 @ North Penn 25 5-5  
7 Council Rock North 16 5-6  
Council Rock North's final record is 5-6

Neshaminy
Neshaminy Opponent: Opp. Record  
14 St. Joe's Prep 28 0-1  
47 Archbishop Ryan 18 1-1  
48 @ Central Bucks South 0 2-1  
50 @ Abington H.S. 17 3-1  
44 Harry S. Truman 7 4-1  
24 @ Pennridge H.S. 0 5-1  
24 @ Council Rock North 6 6-1  
41 North Penn H.S. 13 7-1  
45 Bensalem H.S. 7 8-1  
35 @ Pennsbury H.S. 14 9-1  
38 Plymouth-Whitemarsh 00 10-1  
38 Downingtown East 45 10-2  
Neshaminy's final record is 10-2

North Penn
North Penn Opponent: Opp. Record  
30 Glen Mills 6 1-0  
35 @ Cardinal O'Hara 28 2-0  
41 Archbishop Carroll 21 3-0  
41 Pennridge 14 4-0  
35 @ Pennsbury 13 5-0  
27 Bensalem 14 6-0  
28 @ Abington 7 7-0  
13 @ Neshaminy 41 7-1  
41 Truman 10 8-1  
25 Council Rock North 9 9-1  
27 Coatesville 13 10-1  
19 C.B. East 16 11-1  
55 Downingtown East 20 12-1  
12 Bethlehem Liberty 14 12-2  
North Penn's final record is 12-2

Pennsbury
Pennsbury Opponent: Opp. Record  
29 Archbishop Ryan 15 1-0  
28 Frankford 7 2-0  
31 @ William Penn 14 3-0  
27 Council Rock North 24 4-0  
13 North Penn 35 4-1  
30 H.S. Truman 0 5-1  
39 @ Bensalem 9 6-1  
14 Pennridge 7 7-1  
21 @ Abington 20 8-1  
14 Neshaminy 35 8-2  
21 @ Downingtown East 26 8-3  
Pennsbury's final record is 8-3

Pennridge
Pennridge Opponent: Opp. Record  
21 Hatboro-Horsham 15 1-0  
7 @ Central Dauphin 42 1-1  
33 Monsignor Donovan 0 2-1  
14 @ North Penn 41 2-2  
28 Abington 10 3-2  
0 Neshaminy 24 3-3  
21 @ Truman 13 4-3  
7 @ Pennsbury 14 4-4  
14 Council Rock North 7 5-4  
20 @ Bensalem 30 5-5  
Pennridge's final record is 5-5

Truman
Truman Opponent: Opp. Record  
21 C. R. South 17 1-0  
50 Overbrook 6 2-0  
39 Wissahickon 13 3-0  
14 @ Bensalem 7 4-0  
7 @ Neshaminy 44 4-1  
0 Pennsbury 30 4-2  
13 Pennridge 21 4-3  
0 @ C.R. North 38 4-4  
10 @ North Penn 41 4-5  
21 Abington 35 4-6  
17 @ Glen Mills 40 4-7  
Truman's final record is 4-7

Redskin Records

 

2001

Suburban One

Champions

 
 

2001

District One

Champions

 
 

2001

Eastern

Champions

 
 

2001

AAAA State

Champions

 
 

2002

Suburban One

Co-Champions

 
 

2004

Suburban One

Co-Champions

 
 

2004

District One

Champions

 
 

2004

Eastern

Champions

 
 

2005

Suburban One

Champions

 
 
 

  Maintained by Bob , & Bob Barr - Tell-a-friend

Hit Counter

Last update April 24, 2010