2006 Redskin Roster 2006

 

Redskin 11

01

  Ian Capanna

07

  Justin Kinney

21

  Mike Ellershaw

23

  Greg Martell

24

  Roland Wensae

26

  Jason Ulmer

33

  Kitt Anderson

41

  Garret Doman

55

  Sam Auerbach

60

  Eric Brown

61

  Jason Queen

83

  Nick Benhayon

  

2006 Game Scores

  Neshaminy

St. Joe's Prep

06

16

 
  Neshaminy

Archbishop Ryan

27

07

 
  Neshaminy

Germantown

48

06

 
  Neshaminy

Abington

27

21

 
  Neshaminy

@ Truman

34

00

 
  Neshaminy

Pennridge

13

33

 
  Neshaminy

C. B. South

43

29

 
 

Neshaminy

@ North Penn

07

29

 
 

Neshaminy

@ Bensalem

21

07

 
 

Neshaminy

Pennsbury

00

00

 
       
       

Record: 6-4

 

2006 Neshaminy Redskins

2006 Captains

Captain Andrew FlogelCaptain Roland WensaeCaptain Jason Queen

 

2 0 0 6   R o s t e r

# Player Name Year Height Weight Position
1 Ian Capanna 11 5'11" 166 WR/DB
2 Dave Daino 11 5'9" 182 WR/LB
3 Joe Famularo 11 5'5" 149 WR/DB
4 Gary Renson 11 5'11" 156 WR/DB
5 Tyler Fetterolf 12 6'0" 162 WR
6 Matt Harker 12 6'0" 198 WR/LB
7 Justin Kinney 11 5'8" 167 QB/DB
8 Andrew Flogel 12 5'10" 188 QB/DB
9 John Sutton 10 5'9" 142 QB/DB
10 Ryan Evans 12 6'1" 153 WR
11 Anthony Leonhauser 11 5'10" 186 RB/DB
12 Jack Schuler 12 5'9" 173 QB
13 Kenny Dusablon 10 5'11" 145 QB/DB
14 Mike Fehrle 10 5'4" 130 QB/LB
15 Tom Schanz 11 6'2" 158 QB
16 Mike Gorman 11 5'10" 159 QB
17 Chris Boland 10 5'9" 143 QB/LB
18 Paul Carrezola 10 6'3" 220 TE/LB/P
19 Kevin Steinberg 11 6'0" 167 WR/DB
20 Ray Hoover 12 5'11" 189 LB
21 Mike Ellershaw 12 5'10" 165 RB/DB
22 Steffin King 12 6'0" 189 TE
23 Greg Martell 11 5'11" 205 RB/LB
24 Roland Wensae 12 6'0" 216 RB/LB
25 Austin Dahn 12 5'10" 175 DB
26 Jason Ulmer 11 5'11" 169 RB/LB
28 Tyler Orr 10 5'9" 134 WR/DB
29 Joe Stemme 11 5'11" 182 RB/LB
30 Dan Biundo 10 5'8" 150 RB/LB
31 Mike Demarco 12 5'9" 166 LB
32 Jay Smith 10 6'1" 175 RB/LB
33 Kitt Anderson 12 5'10" 178 RB/DB
35 Mike McCarney 11 5'5" 119 WR/DB
36 Quilan Arnold 10 5'7" 150 RB/DB
37 Kevin Kriger 10 5'11" 165 RB/LB
39 Cody O'Neal 10 5'9" 140 RB/LB
41 Garrett Doman 11 5'10" 152 WR/DB
42 Fatorna Greene 10 5'10" 163 RB/DB
43 Justin Donnarumma 10 5'11" 185 OL/LB
45 Dave Dobitsch 12 6'1" 168 DL
47 Chris Katona 10 5'7" 170 RB/LB
48 Dan Lyons 11 5'11" 189 RB/LB
49 Brian Pesta 11 5'11" 148 WR/DB
50 Sean Roarty 12 5'9" 216 OL/DL
51 Blair Gower 11 6'0" 256 OL/DL
52 Jason Moretti 12 5'11" 194 OL/LB
53 James Tierney 11 5'10" 182 TE/LB
55 Sam Auerbach 10 6'0" 186 OL/DL
56 Tim Field 12 6'1" 209 OL
57 Tyler Buras 11 6'0" 266 OL
58 Dan Wenclewicz 10 6'1" 273 OL/DL
59 Mike Hanley 11 5'8" 193 OL/DL
60 Eric Brown 11 6'1" 212 OL/DL
61 Jason Queen 12 5'9" 253 OL/DL
62 Sean Bradin 10 5'11" 185 OL/DL
63 Nick Schaeffer 10 6'0" 208 OL/DL
65 Dan Mills 12 5'11" 209 OL
66 John Zavorski 10 6'0" 224 OL/DL
67 Mark Transue 12 6'0" 214 OL
69 Allen Washington 12 5'5" 260 OL/DL
70 Justin Konvalinka 12 5'11" 209 OL/DL
71 Chris Gettis 11 5'11" 218 OL/DL
72 Aaron Lee 11 5'8" 210 OL/DL
73 Corey McClinton 12 6'2" 295 OL/DL
74 Matt Kessler 12 6'1" 252 OL/DL
75 Kyle Dunleavy 11 6'3" 208 OL
76 Adrian Kizewski 11 6'2" 235 OL
77 Ryan Schiavo 11 5'9" 250 OL/DL
78 Adam Gawlinski 10 5'11" 234 OL/DL
79 Dylan Waterbury 11 6'3" 270 OL
81 Dan Shirey 10 6'2" 219 TE/DL
82 Matt Wenclewicz 10 5'9" 155 WR/DB
83 Nick Benhayon 12 6'2" 207 TE/DL
84 Jim Clee 11 5'7" 156 WR/DB
85 Matt Knorr 10 6'0" 160 WR/DB
86 Jay Colbert 10 6'2" 195 TE/DL
87 Oliver Baker 11 5'8" 142 WR/DB
88 Tyrone Perry 12 5'9" 144 WR
89 Devon Reedel 10 5'11" 160 WR/DB
93 Jake Wiatrowski 10 5'10" 183 TE/DL
94 Dan Hartman 11 6'0" 239 OL/DL
95 Andrew Weiler 12 6'1" 150 K/P
98 Roman Poltavskiy 10 6'2" 315 OL/DL
99 Kevin Frickmann 10 6'1" 160 TE/DL

 

10th Graders        
Player Year Height Weight Position
Mike Abramiuk 10 5'11" 139 WR/DB
Ryan Brown 10 5'7" 175 OL/DL
Kevin Burcz 10 5'11" 176 TE/DL
Pat Burns 10 5'9" 170 OL/LB
Chris Coulter 10 5'9" 145 RB/LB
Bob Devonshire 10 5'6" 144 WR/DB
Casey Dooley 10 5'7" 150 OL/LB
Kevin Hare 10 5'11" 165 OL/DL
March Kazmiroski 10 5'5" 130 RB/DB
Nick Kane 10 5'8" 140 RB/DB
Zach Kellet 10 5'9" 140 WR/LB
Fred Kornstedt 10 5'6" 136 RB/LB
Corey Krause 10 5'8" 185 OL/DL
Shamyre Legette 10 5'8" 146 RB/DB
Ben McClelland 10 5'9" 153 OL/DL
George Mulherin 10 5'10" 170 QB
Mike Parker 10 5'7" 150 RB/LB
Garrett Simpson 10 5'8" 168 RB/LB
Shawn Williams 10 5'8" 165 RB/LB
Michael Wynne 10 5'11" 155 WR/DB

 

  Maintained by Bob , & Bob Barr - Tell-a-friend

Hit Counter

Last update April 24, 2010