2006 Roster 2007 Redskin Roster 2008 Roster

 

Redskin 11

02

  David Daino

04

  Gary Renson

06

  Ian Capanna

07

  Justin Kinney

15

  Chris Boland

23

  Greg Martell

26

  Jason Ulmer

30

  Dan Biundo

51

  Blair Gower

55

  Sam Auerbach

67

  Mike Hanley

  

2007 Game Scores

  Neshaminy

@ Coatesville

19

13

 
  Neshaminy

Hatboro-Horsham

27

07

 
  Neshaminy

@ Germantown

49

06

 
  Neshaminy

@ Abington

38

26

 
  Neshaminy

Truman

62

14

 
  Neshaminy

@ Pennridge

49

15

 
  Neshaminy

@ C. B. South

21

26

 
 

Neshaminy

North Penn

31

07

 
 

Neshaminy

Bensalem

21

07

 
 

Neshaminy

@ Pennsbury

48

21

 
 

Neshaminy

Upper Dublin

42

07

 
 

Neshaminy

North Penn

35

00

 
 

Neshaminy

Ridley

07

27

 

Record: 11- 2

 

 

2007 Neshaminy Redskins

 

2007 Captain

 

 

large print 2-sheet roster

small print single sheet roster

 

2007 Neshaminy Redskins
# PLAYER YR. HT. WT. POS.
1 Shamyre Legette 11 5'10" 153 RB/DB
2 Dave Daino * 12 5'11" 190 LB
3 Mike McCarney 12 5'6" 130 WR/DB
4 Gary Renson * 12 5'11" 156 WR/DB
5 Bob Reece 12 5'9" 153 WR/DB
6 Ian Capanna * 12 5'11" 173 WR/DB
7 Justin Kinney * 12 5'8" 180 QB/DB
8 Matt Knorr 11 5'11" 170 WR/DB
9 Jay Colbert 11 6'2" 205 TE/DL
10 Brian Titus 10 6'1" 165 QB 
11 Anthony Leonhauser 12 5'8" 200 RB/DB
12 Corey Majors 9 5'11" 210 RB/LB
13 Frank Csaszar 10 5'8" 135 WR/DB
14 Rick Domico 10 5'8" 143 K
15 Chris Boland * 11 5'11" 151 WR/DB
16 Mike Gorman 12 5'10" 161 QB
17 Brian Rugghia 10 5'4" 115 QB
18 Paul Carrezola 11 6'4" 240 TE/DL
19 Kevin Steinberg 12 5'11" 175 WR/DB
20 Devon Reedel 11 5'11" 193 TE/LB
21 Fatorna Greene 11 6'1" 187 WR/LB
22 Kenny Dusablon 11 6'0" 155 WR/DB
23 Greg Martell * 12 5'11" 216 RB/LB
24 Tyler Orr 11 5'11" 150 WR/DB
25 Cody O'Neal 11 6'0" 163 RB/DB
26 Jason Ulmer * 12 6'0" 185 RB/LB
27 Kevin Kriger 11 5'11" 180 RB/LB
28 Bryan Dean 10 5'7" 150 RB/LB
29 Joe Stemme 12 6'0" 195 RB/LB
30 Dan Biundo * 11 5'10" 165 LB
31 Garrett Simpson 11 5'8" 179 RB/LB
32 Matt Wenclewicz 11 5'11" 185 WR/LB
33 Corey Krause 11 5'8" 200 RB/LB
34 Zach Kellet 11 5'10" 162 RB/LB
35 Kyran Kervick 10 5'9" 150 RB/DB
36 Quilan Arnold 11 5'7" 163 RB/DB
37 Stephen Stemme 10 5'8" 162 RB/LB
38 Mike Parker 11 5'9" 165 RB/LB
39 Paul Bittenbender 10 5'9" 163 RB/LB
40 Matt Wolstenholme 10 5'10" 176 RB/DL
41 John Burns 10 5'11" 163 RB/LB
42 Dylan Lange 10 6'0" 160 WR/LB
43 Justin Donnarumma 11 5'11" 195 TE/LB
45 Ariel Hoffman 10 5'8" 151 RB/DB
46 Dylan Ermert 10 5'8" 125 RB/LB
47 Matt Haworth 10 6'1" 165 TE/LB
48 Dan Lyons 12 5'11" 200 RB/LB
49 Brian Pesta 12 5'10" 155 WR/DB
50 Kevin Burcz 11 6'1" 192 OL/DL
51 Blair Gower * 12 6'2" 278 OL/DL
52 Adrian Kizewski 12 6'1" 250 OL 
54 Chris Coulter 11 5'10" 155 RB/LB
55 Sam Auerbach * 11 6'0" 195 OL/DL
56 John Rizzo 10 6'0" 245 OL/DL
57 Dan Kelly 10 5'10" 250 OL/DL
58 Dan Wenclewicz 11 6'1" 285 OL/DL
59 Ricky Mason 10 5'11" 160 OL/DL
60 Ed Kostic 10 5'11" 230 OL/DL
61 J.R. Donovan 10 5'9" 166 RB/DL
62 Zach Waters 10 5'6" 137 RB/DB
63 Nick Schaeffer 11 6'1" 235 OL/DL
64 Nick Manigrassi 11 6'1" 204 OL/DL
65 Dan Shirey 11 6'3" 257 OL/DL
66 John Zavorski 11 6'3" 238 OL/DL
67 Mike Hanley * 12 5'9" 215 OL/DL
68 Casey Dooley 11 5'9" 200 OL/LB
69 Chris Heim 11 5'10" 160 OL/DL
71 Chris Gettis 12 5'11" 215 DL
72 Aaron Lee 12 5'9" 229 OL/DL
73 Dillon Shoemaker 10 5'7" 180 OL/DL
75 Kyle Dunleavy 12 6'4" 241 OL
77 Eugene Laborde 10 5'11" 270 OL/DL
78 Adam Gawlinski 11 6'1" 230 OL/DL
79 Dylan Waterbury 12 6'3" 270 OL/DL
80 Mike Wynne 11 6'2" 167 WR/DB
81 Bob Devonshire 11 5'9" 163 WR/DB
82 Alex Weldie 10 5'8" 145 WR/DB
83 Andy Lynch 10 6'0" 158 WR/LB
84 Matthew McMaster 10 5'9" 150 WR/DB
85 Kyle Rosnick 10 5'11" 150 WR/DB
86 Seth Jeffries 11 5'11" 172 K
87 Ricky Brebner 10 6'1" 155 WR/DL
88 Zach Beegal 10 5'9" 148 WR/DB
89 Jesse Lohr 10 5'7" 160 TE/LB
90 Issac Bailey 10 6'0" 234 OL/DL
91 Jesse Titano 10 5'10" 150 WR/DB
92 Kevin Magee 10 5'11" 158 TE/DL
93 Jake Wiatrowski 11 6'1" 200 OL/DL
94 Dan Hartman 12 6'0" 255 OL
95 Dennis Wiegner 10 5'9" 260 OL/DL
96 Ryan Brown 11 5'8" 181 OL/DL
97 Roman Poltavskiy 11 6'1" 325 OL/DL
98 Eric Brown 12 6'1" 215 DL
  Zac Conrad 10 5'9" 168 RB/LB
  Harley Dickson 11 6'3" 185 TE/DL
  Kyle Jackson 10 5'9" 151 WR/DB
  Ricky Williams 10 5'9" 160 RB/DB
  * Redskin 11        

 

  Maintained by Bob , & Bob Barr - Tell-a-friend

Hit Counter visitor stats

Last update April 24, 2010