1920's records

1930 - 1939 Redskins

1940's records

Decade Totals

1930 6-2-0
1931 2-6-1
1932 3-3-3
1933 3-4-1
1934 3-5-1
1935 3-5-0
1936 4-4-1
1937 4-2-2
1938 5-2-2
1939 0-8-0
Total 33-41-11
Win Pct .44
Points For 554
Pts against 757

 

 

Langhorne 1930
L.H.S. Opponent: Opp. Record  
6 Hatboro 0 1-0  
28 Bensalem 0 2-0  
0 Morrisville 12 2-1  
27 New Hope 0 3-1  
0 Perkasie-Sellersville 13 3-2  
12 Geroge School 6 4-2  
20 Fallsington 0 5-2  
20 Newtown 0 6-2  
113 Totals 31    
1930 final record is 6-2

1930

Head coach: Charlie Beck

 
 
Langhorne 1931
L.H.S. Opponent: Opp. Record  
26 Yardley 0 1-0-0  
0 Quakertown 6 1-1-0  
7 Bristol 12 1-2-0  
33 Bensalem 0 2-2-0  
0 Perkasie 9 2-3-0  
0 Olney 13 2-4-0  
0 Morrisville 13 2-5-0  
2 Fallsington 7 2-6-0  
13 Newtown 13 2-6-1  
81 Totals 73    
1931 final record is 2-6-1

1931

Head coach: Charlie Beck

 

 

Langhorne 1932
L.H.S. Opponent: Opp. Record  
0 Lambertville 6 0-1-0  
12 Bensalem 6 1-1-0  
0 New Hope 0 1-1-1  
0 Morrisville 0 1-2-1  
0 Perkasie 37 1-3-1  
20 Fallsington 0 2-3-1  
18 Newtown 0 3-3-1  
0 Bristol 34 3-4-1  
0 Quakertown 0 3-4-2  
50 Totals 83    
1932 final record is 3-3-3

1932

Head coach: Charlie Beck

 
 
Langhorne 1933
L.H.S. Opponent: Opp. Record  
0 NJ School For the Deaf 0 0-0-1  
0 Quakertown 7 0-1-1  
6 Bensalem 0 1-1-1  
0 Bristol 27 1-2-1  
0 Willow Grove 13 1-3-1  
0 Morrisville 13 1-4-1  
6 Fallsington 0 2-4-1  
19 Newtown 0 3-4-1  
31 Totals 60    
1933 final record is 3-4-1

1933

Head coach: Charlie Beck

 
 
Langhorne 1934
L.H.S. Opponent: Opp. Record  
0 NJ School For the Deaf 32 0-1-0  
21 Quakertown 0 1-1-0  
9 Bensalem 0 2-1-0  
0 Lambertville 0 2-1-1  
6 Willow Grove 7 2-2-1  
0 Bristol 6 2-3-1  
2 Fallsington 7 2-4-1  
0 Morrisville 13 2-5-1  
6 Newtown 0 3-5-1  
44 Totals 65    
1934 final record is 3-5-1

1934

Head coach: Charlie Beck

 

 

 
Langhorne 1935
L.H.S. Opponent: Opp. Record  
6 Hatboro 12 0-1  
0 Morrisville 15 0-2  
0 Lambertville 12 0-3  
0 Bristol 7 0-4  
13 Fallsington 6 1-4  
18 Bensalem 0 2-4  
13 Willow Grove 0 3-4  
6 Newtown 12 3-5  
56 Totals 64    
1935 final record is 3-5

1935

Head coach: Charlie Beck

 

 

 
Langhorne 1936
L.H.S. Opponent: Opp. Record  
0 Burlington 50 0-1-0  
0 Hatboro 6 0-2-0  
6 Bristol 21 0-3-0  
7 Lambertville 6 1-3-0  
7 Morrisville 6 2-3-0  
14 Yardley 7 3-3-0  
8 Fallsington 0 4-3-0  
6 Bensalem 13 4-4-0  
6 Newtown 6 4-4-1  
54 Totals 115    
1936 final record is 4-4-1

1936

Head coach: Charlie Beck

 

 

 
Langhorne 1937
L.H.S. Opponent: Opp. Record  
0 Bristol 0 0-0-1  
19 Pemberton 6 1-0-1  
6 NJ School For the Deaf 0 2-0-1  
12 Hatboro 0 3-0-1  
6 Fallsington 6 3-0-2  
6 Bensalem 7 3-1-2  
0 Morrisville 27 3-2-2  
6 Newtown 0 4-2-2  
55 Totals 46    
1937 final record is 4-2-2

1937

Head coach: Charlie Beck

 

 

 
Langhorne 1938
L.H.S. Opponent: Opp. Record  
6 Pemberton 0 1-0-0  
25 NJ School For the Deaf 0 2-0-0  
7 Fallsington 0 3-0-0  
19 Trenton 2nd 0 4-0-0  
0 Bristol 20 4-1-0  
0 Fallsington 0 4-1-1  
7 Bensalem 7 4-1-2  
0 Morrisville 26 4-2-2  
6 Newtown 0 5-2-2  
70 Totals 53</