1930's records

1940 - 1949 Redskins

1950's records

Decade Totals

1940 3-6-1
1941 0-8-0
1942 4-1-1
1943 0-3-1
1944 5-2-0
1945 4-4-0
1946 7-2-1
1947 7-2-1
1948 3-6-0
1949 5-3-1
Total 39-37-6
Win Pct .513
Points For 900
Pts against 919

 

 

Langhorne 1940
L.H.S. Opponent: Opp. Record  
6 Lower Moreland 6 0-0-1  
6 Mt. Holly 40 0-1-1  
6 Trenton 2nd 0 1-1-1  
0 Pemberton 19 1-2-1  
0 Morrisville 47 1-3-1  
10 Solebury 0 2-3-1  
6 Bristol 0 3-3-1  
0 N.J.I.D. 19 3-4-1  
0 Bensalem 19 3-5-1  
0 Newtown 12 3-6-1  
34 Totals 162    
1940 final record is 3-6-1

1940

Head coach: Charlie Beck

 
Langhorne 1941
L.H.S. Opponent: Opp. Record  
7 Falls 18 0-1  
0 Bristol 33 0-2  
0 Pemberton 6 0-3  
0 Falls 19 0-4  
0 N.J.I.D. 7 0-5  
12 Bensalem 19 0-6  
0 Morrisville 20 0-7  
0 Newtown 12 0-8  
19 Totals 134    
1941 final record is 0-8

1941

Head coach: Charlie Beck

 

Langhorne 1942
L.H.S. Opponent: Opp. Record  
7 George School 7 0-0-1  
7 Upper Moreland 0 1-0-1  
6 Bristol 0 2-0-1  
0 Morrisville 13 2-1-1  
6 Lower Moreland 2 3-1-1  
7 Bensalem 6 4-1-1  
33 Totals 28    
1942 final record is 4-1-1

1942

Head coach: Charlie Beck

 
Langhorne 1943
L.H.S. Opponent: Opp. Record  
6 George School 13 0-1-0  
7 Bristol 14 0-2-0  
0 Morrisville 32 0-3-0  
0 Bensalem 0 0-3-1  
13 Totals 59    
1943 final record is 0-3-1

1943

Head coach: John Messics

(Shortest season on record.)

 
Langhorne 1944
L.H.S. Opponent: Opp. Record  
12 Fallsington 0 1-0  
27 George School 6 2-0  
19 St. Francis 0 3-0  
0 Bristol 6 3-1  
19 Fallsington 13 4-1  
6 Morrisville 13 4-2  
12 Bensalem 2 5-2  
95 Totals 40    
1944 final record is 5-2

1944

Head coach: John Messics

 

 

 
Langhorne 1945
L.H.S. Opponent: Opp. Record  
56 Southampton 6 1-0  
12 George School 6 2-0  
0 Bordentown, NJ 34 2-1  
6 N.J.I.D. 7 2-2  
0 Bristol 34 2-3  
40 Newtown 0 3-3  
9 Morrisville 25 3-4  
7 Bensalem 0 4-4  
130 Totals 112    
1945 final record is 4-4

1945

Head coach: John Messics

 

 

 
Langhorne 1946
L.H.S. Opponent: Opp. Record  
24 Fallsington 0 1-0-0  
6 Riverside, NJ 7 1-1-0  
6 George School 6 1-1-1  
14 Lower Moreland 8 2-1-1  
42 Newtown 6 3-1-1  
26 Trenton J. V. 6 4-1-1  
14 Bristol 0 5-1-1  
46 Morrisville 0 6-1-1  
31 Southampton 0 7-1-1  
7 Bensalem 13 7-2-1  
216 Totals 46    
1946 final record is 7-2-1

1946

Head coach: Mike DeRisi

 

 

 

 
Langhorne 1947
L.H.S. Opponent: Opp. Record  
0 Fallsington 0 0-0-1  
13 Riverside 31 0-1-1  
12 George School 12 1-1-1  
7 Ft. Washington 39 1-2-1  
7 Newtown 0 2-2-1  
25 Lower Moreland 0 3-2-1  
13 Bristol 0 4-2-1  
25 Morrisville 6 5-2-1  
45 Southampton 13 6-2-1  
15 Bensalem 6 7-2-1  
162 Totals 107    
1947 final record is 7-2-1

1947

Head coach: Mike DeRisi

 

 
Langhorne 1948
L.H.S. Opponent: Opp. Record  
19 Fallsington 12 1-0  
6 Riverside, NJ 31 1-1  
14 Mt. Pleasant, DE 6 2-1  
19 Lower Moreland  6 3-1  
0 Newtown 6 3-2  
0 Bristol 18