1975-1982 Maple Point Cougars

Totals

1975 3-7-0
1976 4-6-0
1977 4-6-0
1978 6-4-1
1979 5-5-0
1980 2-5-0
1981 2-6-2
1982 1-9-0
Total 27-45-3
Win Pct. .360
Points For 811
Pts against 1236

 

Click here for a collection of Maple Point photos.

Maple Point 1975
M.P.H.S. Opponent: Opp. Record  
0 St. Joseph's Prep 41 0-1  
13 C. B. East 24 0-2  
0 Morrisville 12 0-3  
6 Bristol 0 1-3  
12 Hamilton West 14 1-4  
0 Lower Moreland 20 1-5  
0 Chester 40 1-6  
41 Valley Forge M.A. 9 2-6  
26 Archbishop Kennedy 6 3-6  
8 Bensalem 21 3-7  
106 Totals 187    
1975 final record is 3-7-0

1975

head coach: John Chaump

 
Maple Point 1976
M.P.H.S. Opponent: Opp. Record  
13 Bethlehem Freedom 18 0-1  
26 C. B. East 20 1-1  
20 St. Joseph's Prep 14 2-1  
48 Delhaas 20 3-1  
14 Council Rock 15 3-2  
40 Neshaminy Langhorne 6 4-2  
0 Woodrow Wilson 6 4-3  
8 Lower Moreland 36 4-4  
6 Pennsbury 48 4-5  
0 Bensalem 21 4-6  
175 Totals 204    
1976 final record is 4-6-0

1976

head coach: John Chaump

 

Maple Point 1977
M.P.H.S. Opponent: Opp. Record  
0 Bethlehem Catholic 21 0-1  
7 Central Bucks East 12 0-2  
21 St. Josephs prep. 20 1-2  
7 Delhaas 35 1-3  
0 Council Rock 14 1-4  
7 Neshaminy-Langhorne 0 2-4  
21 Woodrow Wilson 13 3-4  
26 Lower Moreland 10 4-4  
0 Pennsbury 7 4-5  
7 Bensalem 14 4-6  
97 Totals 146    
1977 final record is 4-6-0

1977

head coach: John Chaump

 

Maple Point 1978
M.P.H.S. Opponent: Opp. Record  
13 Father Judge 27 0-1-0  
0 Central Bucks East 0 0-1-1  
7 St. Josephs Prep. 0 1-1-1  
26 Delhaas 0 2-1-1  
0 Council Rock 15 2-2-1  
12 Neshaminy-Langhorne 7 3-2-1  
6 Woodrow Wilson 9 3-3-1  
28 Lower Moreland 0 4-3-1  
30 Pennsbury 0 5-3-1  
35 Bensalem 0 6-3-1  
0 Pennsbury 6 6-4-1  
157 Totals 64    
1978 final record is 6-4-1

1978

head coach: John Chaump

 

Note: This season saw Maple Point post (6) Shutouts, and they were the Lower Bucks Champs.

 
Maple Point 1979
M.P.H.S. Opponent: Opp. Record  
7 Father Judge 26 0-1  
6 St. Joesphs Prep. 0 1-1  
14 Bethlehem Catholic 7 2-1  
21 Delhaas 6 3-1  
6 Council Rock 25 3-2  
16 Neshaminy-Langhorne 9 4-2  
0 Woodrow Wilson 20 4-3  
9 St. Mark's 44 4-4  
13 Bensalem 0 5-4  
14 Pennsbury 15 5-5  
106 Totals 152    
1979 final record is 5-5-0

1979

head coach: John Chaump

   
Maple Point 1980
M.P.H.S. Opponent: Opp. Record  
0 Bethlehem Catholic 10 0-1  
7 Bishop Egan 24 0-2  
6 St. Josephs Prep. 0 1-2  
34 Delhaas 0 2-2  
0 Council Rock 7 2-3  
0 Neshaminy-Langhorne 29 2-4  
7 Woodrow Wilson 24 2-5  
54 Totals 94    
1980 final record is 2-5-0

1980

head coach: John Chaump

   
Maple Point 1981
M.P.H.S. Opponent: Opp. Record  
0 Father Judge 38 0-1-0  
0 Quakertown 10 0-2-0  
6 Bishop Egan 7 0-3-0  
32 Lower Moreland 7 1-3-0  
14 Council Rock 14 1-3-1  
0 Neshaminy-Langhorne 0 1-3-2  
0 Truman 14 1-4-2  
3 Steinert 0 2-4-2  
0 Pennsbury 7 2-5-2  
10 Bensalem 13 2-6-2  
65 Totals 110    
1981 final record is 2-6-2

1981

head coach: Bill Crozier

 

   
Maple Point 1982
M.P.H.S. Opponent: Opp. Record  
0 Bensalem 20 0-1  
23 Lower Moreland 0 1-1  
0 Plymouth-Whitemarsh 48 1-2  
0 Cheltenham 21 1-3  
14 Quakertown 34 1-4  
7 Upper Dublin 34 1-5  
0 Methacton 20 1-6  
0 Upper Merion 54 1-7  
0 Wissahickon 20 1-8  
7 Upper Moreland 28 1-9  
51 Totals 279    
1982 final record is 1-9-0

1982