Neshaminy scoring records

 

 

Rank by defense

Rank by overall

Rank by year

 

Offensive ranking is determined by dividing the total number of points scored by the number of games played.

The 1960 team scored 436 points in 11 games for the highest (best) per game average of 39.64.

ranked by highest PPG average

 
 
Year Games Record Points
Scored
Points
Allowed
Avg.
PPG
Offensive
Rank
AVG Pts
Allowed
Defense
Rank
Overall
Rank
1960 11 10-0-1 436 51 39.64 1 4.64 4 5
2005 12 10-2-0 448 155 37.33 2 12.92 46 48
1962 11 10-0-1 397 90 36.09 3 8.18 24 27
1954 10 10-0-0 349 83 34.90 4 8.30 27 31
1961 12 11-1-0 417 75 34.75 5 6.25 15 20
2007 13 11-2-0 449 176 34.54 6 13.54 49 55
1959 11 10-1-0 376 52 34.18 7 4.73 6 13
1971 11 11-0-0 371 90 33.73 8 8.18 25 33
2004 15 13-2-0 466 239 31.07 9 15.93 58 67
2000 10 6-4-0 309 165 30.90 10 16.50 61 71
1972 11 9-2-0 331 98 30.09 11 8.91 28 39
1952 10 9-1-0 278 78 27.80 12 7.80 21 33
1987 11 9-2-0 301 98 27.36 13 8.91 29 42
2001 15 15-0-0 387 225 25.80 14 15.00 56 70
1997 10 7-3-0 256 212 25.60 15 21.20 74 89
1965 11 10-0-1 275 60 25.00 16 5.45 9 25
1964 10 9-0-1 250 52 25.00 17 5.20 8 25
1988 12 11-1-0 297 81 24.75 18 6.75 16 34
2002 11 8-3-0 270 139 24.55 19 12.64 43 62
1953 10 9-1-0 242 108 24.20 20 10.80 35 55
1970 11 9-1-1 251 67 22.82 21 6.09 14 35
2006 10 6-4-0 226 181 22.60 22 18.10 65 87
1999 10 8-2-0 217 140 21.70 23 14.00 51 74
1946 10 7-2-1 216 46 21.60 24 4.60 3 27
1986 11 8-3-0 237 123 21.55 25 11.18 37 62
1958 10 8-1-1 213 50 21.30 26 5.00 7 33
1977 10 7-3-0 212 104 21.20 27 10.40 32 59
1989 11 7-4-0 231 125 21.00 28 11.36 38 66
1996 10 7-3-0 210 193 21.00 29 19.30 70 99
1956 10 9-0-1 209 45 20.90 30 4.50 2 32
1984 10 7-3-0 209 121 20.90 31 12.10 41 72
1969 11 7-4-0 225 119 20.45 32 10.82 36 68
1980 7 4-2-1 143 51 20.43 33 7.29 18 51
1985 11 8-3-0 216 156 19.64 34 14.18 52 86
2003 10 3-7-0 196 186 19.60 35 18.60 66 101
1955 10 7-3-0 191 73 19.10 36 7.30 19 55
1968 11 7-4-0 205 171 18.64 37 15.55 57 94
1957 10 7-3-0 181 58 18.10 38 5.80 12 50
1990 11 5-6-0 199 140 18.09 39 12.73 44 83
1998 10 3-7-0 169 188 16.90 40 18.80 68 108
1979 10 6-4-0 166 115 16.60 41 11.50 39 80
1975 11 7-4-0 181 147 16.45 42 13.36 48 90
1945 8 4-4-0 130 112 16.25 43 14.00 50 93
1947 10 7-2-1 162 107 16.20 44 10.70 34 78
1992 10 5-5-0 159 187 15.90 45 18.70 67 112
1981 10 4-5-1 158 179 15.80 46 17.90 63 109
1963 10 9-0-1 150 82 15.00 47 8.20 26 73
1973 11 6-5-0 159 162 14.45 48 14.73 53 101
1949 9 5-3-1 129 85 14.33 49 9.44 31 80
1930 8 6-2-0 113 31 14.13 50 3.88 1 51
1995 11 1-10-0 151 268 13.73 51 24.36 78 129
1944 7 5-2-0 95 40 13.57 52 5.71 10 62
1951 10 2-5-3 133 123 13.30 53 12.30 42 95
1978 10 3-6-1 133 179 13.30 55 17.90 64 119
1967 10 3-7-0 133 197 13.30 54 19.70 71 125
1993 10 3-7-0 131 225 13.10 56 22.50 76 132
1991 11 4-7-0 141 276 12.82 57 25.09 79 136
1994 11 2-9-0 126 319 11.45 58 29.00 80 138
1983 10 2-8-0 102 208 10.20 59 20.80 72 131
1976 10 2-8-0 98 214 9.80 60 21.40 75 135
1966 10 2-6-2 96 228 9.60 61 22.80 77 138
1931 9 2-6-1 81 73 9.00 62 8.11 23 85
1982 10 1-9-0 85 192 8.50 63 19.20 69 132
1929 9 2-6-1 73 134 8.11 64 14.89 55 119
1950 10 5-5-0 78 105 7.80 65 10.50 33 98
1938 9 5-2-2 70 53 7.78 66 5.89 13 79
1948 9 3-6-0 70 146 7.78 67 16.22 60 127
1935 8 3-5-0 56 64 7.00 68 8.00 22 90
1974 11 4-7-0 76 127 6.91 69 11.55 40 109
1937 8 4-4-2 55 46 6.88 70 5.75 11 81
1936 9 4-4-1 54 115 6.00 71 12.78 45 116
1932 9 3-3-3 50 83 5.56 72 9.22 30 102
1942 6 4-1-1 33 28 5.50 73 4.67 5 78
1934 9 3-5-1 44 65 4.89 74 7.22 17 91
1933 8 3-4-1 31 60 3.88 75 7.50 20 95
1940 10 3-6-1 34 162 3.40 76 16.20 59 135
1943 4 0-3-1 13 59 3.25 77 14.75 54 131
1941 8 0-8-0 19 134 2.38 78 16.75 62 140
1939 8 0-8-0 0 167 0.00 79 20.88 73 152
1928 1 0-1-0 0 13 0.00 80 13.00 47 127

back totop

Undefeated

Teams

 

2001

Mark Schmidt

15-0

 
 

1971

Jack Swartz

11-0

 
 

1965

J. Petercuskie

10-0-1

 
 

1964

J. Petercuskie

9-0-1

 
 

1963

J. Petercuskie

9-0-1

 
 

1962

J. Petercuskie

10-0-1

 
 

1960

J. Petercuskie

10-0-1

 
 

1956

Harry E. Franks

9-0-1

 
 

1954

Harry E. Franks

10-0

 

 

Hit Counter visitor stats

Tell-a-friend about this site Last update November 14, 2010