Neshaminy scoring records

 

 

Rank by defense

Rank by overall

Rank by year

 

Offensive ranking is determined by dividing the total number of points scored by the number of games played.

The 1960 team scored 436 points in 11 games for the highest (best) per game average of 39.64.

ranked by highest PPG average

 
 
Year Games Record Points
Scored
Points
Allowed
Avg.
PPG
Offensive
Rank
AVG Pts
Allowed
Defense
Rank
Overall
Rank
1960 11 10-0-1 436 51 39.64 1 4.64 4 5
2005 12 10-2-0 448 155 37.33 2 12.92 46 48
1962 11 10-0-1 397 90 36.09 3 8.18 24 27
1954 10 10-0-0 349 83 34.90 4 8.30 27 31
1961 12 11-1-0 417 75 34.75 5 6.25 15 20
2007 13 11-2-0 449 176 34.54 6 13.54 49 55
1959 11 10-1-0 376 52 34.18 7 4.73 6 13
1971 11 11-0-0 371 90 33.73 8 8.18 25 33
2004 15 13-2-0 466 239 31.07 9 15.93 58 67
2000 10 6-4-0 309 165 30.90 10 16.50 61 71
1972 11 9-2-0 331 98 30.09 11 8.91 28 39
1952 10 9-1-0 278 78 27.80 12 7.80 21 33
1987 11 9-2-0 301 98 27.36 13 8.91 29 42
2001 15 15-0-0 387 225 25.80 14 15.00 56 70
1997 10 7-3-0 256 212 25.60 15 21.20 74 89
1965 11 10-0-1 275 60 25.00 16 5.45 9 25
1964 10 9-0-1 250 52 25.00 17 5.20 8 25
1988 12 11-1-0 297 81 24.75 18 6.75 16 34
2002 11 8-3-0 270 139 24.55 19 12.64 43 62
1953 10 9-1-0 242 108 24.20 20 10.80 35 55
1970 11 9-1-1 251 67 22.82 21 6.09 14 35
2006 10 6-4-0 226 181 22.60 22 18.10 65 87
1999 10 8-2-0 217 140 21.70 23 14.00 51 74
1946 10 7-2-1 216 46 21.60 24 4.60 3 27
1986 11 8-3-0 237 123 21.55 25 11.18 37 62
1958 10